Changes between Version 4 and Version 5 of WAM/Specifications:MotorsMaterialsPower


Ignore:
Timestamp:
Oct 18, 2013, 6:54:20 PM (11 years ago)
Author:
bz
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WAM/Specifications:MotorsMaterialsPower

    v4 v5  
    11= WAM Specifications =
     2== Motors ==
     3|| || 1-4 || 5-6 || 7 || BHand || Units ||
     4||Design Voltage || 48 || 48 || 48 || 19.8 || V ||
     5||Back EMF || 0.457 || 0.236 || 0.067 || 0.0177 || V/rad/sec ||
     6||No Load Speed || 100.218 || 192.309 || 569.022 || 1070 || rad/s ||
     7||Max Continuous Torque || 1.490 || 0.356 || 0.091 || 0.0367 || Nm ||
     8||Torque Constant || 0.457 || 0.236 || 0.067 || 0.0177 || Nm/A ||
     9||Inductance || 4.068 || 3.918 || 2.035 || 1.14 || mH ||
     10||Resistance || 3.473 || 6.213 || 5.205 || 4.95 || Ohms ||
     11||Rotor Inertia || 9.293E-5 || 1.472E-5 || 1.349E-6 || 1.41E-7 || kg*m^2 ||
     12||Viscous Friction || 7.549E-5 || 8.899E-6 || 1.259E-6 || 0.674E-6 || Nm/rpm ||
     13
     14== Materials ==
     15Most machined parts in the WAM are 6061-T6 aluminum.
     16Fasteners and mechanical cables are steel.
     17Electrical wiring is copper.
     18Covers are thermoformed Kydex and type II PVC.
     19Rubber stops are polyurethane.
    220
    321== Power Requirements ==