Changes between Version 2 and Version 3 of WAM/Specifications:MotorsMaterialsPower


Ignore:
Timestamp:
Aug 18, 2011, 7:12:21 PM (13 years ago)
Author:
cv
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WAM/Specifications:MotorsMaterialsPower

    v2 v3  
    88|| Powered on, no torques || External || 18 W  ||  27 W ||
    99|| Active at home position || External || 30 W || 40 W ||
    10 || Active at worst-case position, 4kg payload || External || 65 W || XXX ||
    11 || Active at worst-case position, 3kg payload || External || XXX || 80 W ||
    12 || Active at worst-case position, 3kg payload || Internal || XXX || 85 W ||
    13 || Active at worst-case position with BH8-280, 2kg payload || Internal || XXX || 120 W ||
     10|| Active at worst-case!** position, 4kg payload || External || 65 W || XXX ||
     11|| Active at worst-case!** position, 3kg payload || External || XXX || 80 W ||
     12|| Active at worst-case!** position, 3kg payload || Internal || XXX || 85 W ||
     13|| Active at worst-case!** position with BH8-280, 2kg payload || Internal || XXX || 120 W ||
    1414|| Peak                 || External || 600 W || 800 W ||
     15!** The worst-case position is the arm fully extended, with the base rotated 90 degrees such that joints 2, 4 and 6 must exert a large torque to counteract gravity.